| Date | Event | Location | Finish |
|---|---|---|---|
| 09-26-09 | Sandia Legends | Albuquerque, NM | 1st Place |
| 09-19-09 | Bullring Legends | Las Vegas, NV | 2nd Place |
| 09-18-09 | Bullring Legends | Las Vegas, NV | 3rd Place |
| 09-05-09 | Bullring Legends | Las Vegas, NV | 2nd Place |
| 09-04-09 | Bullring Legends | Las Vegas, NV | 4th Place |
| 08-29-09 | Bullring Legends | Las Vegas, NV | 4th Place |
| 08-28-09 | Bullring Legends | Las Vegas, NV | 2nd Place |
| 08-15-09 | Bullring Legends | Las Vegas, NV | 11th Place |
| 08-14-09 | Bullring Legends | Las Vegas, NV | 2nd Place |
| 08-08-09 | I-25 Legends | Pueblo, CO | 1st Place |
| 08-01-09 | Colorado Nationals | Denver, CO | 1st Place |
| 07-18-09 | Colorado Nationals | Denver, CO | 1st Place |
| 07-11-09 | Sandia Legends | Albuquerque, NM | DNF |
| 07-02-09 | Bullring Legends | Las Vegas, NV | 1st Place |
| 07-01-09 | Bullring Legends | Las Vegas, NV | 1st Place |
| 06-27-09 | Sandia Legends | Albuquerque, NM | 4th Place |
| 06-20-09 | Sandia Legends | Albuquerque, NM | 1st Place |
| 06-13-09 | Bullring Legends | Las Vegas, NV | 1st Place |
| 06-12-09 | Bullring Legends | Las Vegas, NV | 1st Place |
| 06-06-09 | Sandia Legends | Albuquerque, NM | 1st Place |
| 05-23-09 | Sandia Legends | Albuquerque, NM | 2nd Place |
| 05-09-09 | Sandia Legends | Albuquerque, NM | 1st Place |
| 05-03-09 | Bullring Legends | Las Vegas, NV | 6th Place |
| 05-02-09 | Bullring Legends | Las Vegas, NV | 6th Place |
| 05-01-09 | Bullring Legends | Las Vegas, NV | 6th Place |
| 04-25-09 | Sandia Legends | Albuquerque, NM | 1st Place |
| Date | Event | Location | Finish |
|---|---|---|---|
| 12-12-09 | 2009 World Finals | Las Vegas, NV | 1st Place |
| 11-29-09 | Turkey Leg | Las Vegas, NV | 1st Place |
| 07-26-09 | Hallett Legends | Jennings, OK | 1st Place |
| 07-25-09 | Hallett Legends | Jennings, OK | 1st Place |
| 03-22-09 | Hallett Legends | Jennings, OK | 1st Place |
| 03-21-09 | Hallett Legends | Jennings, OK | 1st Place |
| 03-15-09 | Sandia Legends RR | Albuquerque, NM | 4th Place |
| 02-15-09 | Silver State Road Course | Las Vegas, NV | 3rd Place |
| 02-14-09 | Silver State Road Course | Las Vegas, NV | 2nd Place |
| 02-08-09 | Sandia Legends RR | Albuquerque, NM | 1st Place |
| 1-25-09 | Silver State Road Course | Las Vegas, NV | 2nd Place |
| 1-24-09 | Silver State Road Course | Las Vegas, NV | 2nd Place |
| 1-18-09 | Silver State Road Course | Las Vegas, NV | 3rd Place |
| 1-17-09 | Silver State Road Course | Las Vegas, NV | 4th Place |
| 1-10-09 | Sandia Legends RR | Albuquerque, NM | 1st Place |
| Date | Event | Location | Finish |
|---|---|---|---|
| 10-10-09 | Silver State Road Course | Las Vegas, NV | 1st Place |
| Sandia Motor Speedway | YL Divisional Placement | Overall Finish |
|---|---|---|
| 06-14-08 | 1st Place | 2nd Place |
| 06-21-08 | 7th Place | 7th Place |
| 07-12-08 | 1st Place | 3rd Place |
| 08-09-08 | 1st Place | 1st Place |
| 08-16-08 | 1st Place | 3rd Place |
| 08-30-08 | 1st Place | 2nd Place |
| 09-06-08 | 1st Place | 1st Place |
| 09-20-08 | 1st Place | 3rd Place |
| 09-27-08 | 1st Place | 1st Place |
2008 / 2009 ROAD COURSE RACING
| Sandia Motor Speedway | YL Divisional Placement | Overall Finish |
|---|---|---|
| 10-25-08 | 1st Place | 4th Place |
| 11-16-08 | 1st Place | 8th Place |
| 12-20-08 | 1st Place | 1st Place |
| 01-10-09 | 1st Place | 3rd Place |
| 02-08-09 | 1st Place | 3rd Place |
| 03-15-09 | 4th Place | 12th Place |
| Las Vegas Motor Speedway | YL Divisional Placement | Overall Finish |
|---|---|---|
| 12-05-08 | 3rd Place | 6th Place |
LAS VEGAS MOTOR SPEEDWAY SILVER STATE CHAMPIONSHIP
YOUNG LIONS AND SEMI-PRO CLASSES RUN TOGETHER
| Las Vegas Motor Speedway | YL Divisional Placement | Overall Finish |
|---|---|---|
| 01-17-09 | 2nd Place | 3rd Place |
| 01-18-09 | 1st Place | 3rd Place |
| 01-24-09 | 1st Place | 2nd Place |
| 01-25-09 | 1st Place | 2nd Place |
| 02-14-09 | 2nd Place | 2nd Place |
| 02-15-09 | 1st Place | 3rd Place |
| Hallett Motor Racing Circuit | YL Divisional Placement | Overall Finish |
|---|---|---|
| 06-29-08 | 1st Place | 4th Place |
| 03-21-09 | 1st Place | 3rd Place |
| 03-22-09 | 1st Place | 1st Place |
| 07-25-09 | 1st Place | 1st Place |
| 07-26-09 | 1st Place | 4th Place |
NOTE: Overall Finish reflects combined field of Young Lions, Semi-Pro, Pro and Master Divisions.
Winternational Championship Award
• 2007 Sr. Honda Champion
Regional Championship Awards
• 2006-2007 Region 12 Sr. Honda Champion
• 2005-2006 Region 12 Lt. 160 Champion
• 2005-2006 Region 12 Sr. Honda Champion
• 2003–2004 Region 12 Sr. Honda Champion
Regional Race Awards
• 12-07 Desert Fury Tucson, AZ 1st Place – Sr. Honda
• 11-07 Thunder on the Mountain Phoenix, AZ 1st Place – Sr. Honda
• 10-07 Balloon Classic Albuquerque, NM 1st Place – Sr. Honda
• 10-07 Balloon Classic Albuquerque, NM 1st Place – Lt. B
• 04-07 Cactus Clash Tucson, AZ 1st Place – Sr. Honda
• 03-07 Desert Spring Nationals Phoenix, AZ 1st Place - Lt. 160
• 12-06 Desert Fury Tucson, AZ 1st Place - Lt. 160
• 05-06 Cactus Clash Tucson, AZ 1st Place – Sr. Honda
• 05-06 High Desert Classic Albuquerque, NM 1st Place - Sr. Honda
• 10-05 Balloon Classic Albuquerque, NM 1st Place - Sr. Honda
• 05-05 Cactus Clash Tucson, AZ 1st Place – Sr. Honda
• 2004 Southern Colorado/NM I-25 Shootout 1st Place- Sr. Honda
• 05-04 Cactus Clash Tucson, AZ 1st Place – Jr. Honda
States Race
• 2007 RRQMA 1st Place – Sr. Honda
• 2007 RRQMA 1st Place – Lt. 160
• 2005 RRQMA 1st Place – Sr. Honda
• 2003 RRQMA 1st Place – Jr. Honda
Roadrunner QMA Championship Awards
• 2007 Roadrunner QMA Local Points Champion Sr. Honda
• 2006 Roadrunner QMA Local Points Champion Sr. Honda
• 2006 Roadrunner QMA Local Points Champion Lt. 160
• 2005 Roadrunner QMA Local Points Champion Sr. Honda
• 2004 Roadrunner QMA Local Points Champion Sr. Honda
• 2004 Roadrunner QMA Local Points Champion Lt. 160
• 2003 Roadrunner QMA Local Points Champion Jr. Honda
• 2002 Roadrunner QMA Local Points Champion Jr. Novice
Track Records
• 12-07 Desert Fury Tucson, AZ Lt. 160 6.703
• 11-07 Thunder on the Mountain Phoenix, AZ Sr. Honda 6.328
• 11-07 VSQMA Phoenix, AZ Sr. Honda 6.242
• 10-07 Balloon Classic Albuquerque, NM Lt. B 6.235
• 07-07 Eastern Grands, Xenia OH Lt. 160 6.037
• 06-07 Roadrunner QMA Albuquerque, NM Lt. 160 6.643
• 06-07 Roadrunner QMA Albuquerque, NM Sr. Honda 6.971
• 04-07 Roadrunner QMA Albuquerque, NM Lt. 160 6.693
• 04-07 Cactus Clash Tucson, AZ Sr. Honda 7.004
• 03-07 Desert Spring Nationals Phoenix, AZ Lt. 160 6.055
• 05-06 High Desert Classic Albuquerque, NM Sr. Honda 6.985
• 05-06 Cactus Clash Tucson, AZ Sr. Honda 7.021
• 02-06 Desert Spring Nationals Phoenix, AZ Sr. Honda 6.699
• 05-04 Roadrunner QMA Albuquerque, NM Lt. 160 6.656
• 03-04 Tucson QMA Tucson, AZ Sr. Honda 7.062
• 05-03 Roadrunner QMA Albuquerque, NM Jr. Honda 7.324
• 06-02 Roadrunner QMA Albuquerque, NM Jr. Novice 8.317
Regional Fast Time Awards
• 12-07 Desert Fury Tucson, AZ Lt. 160 6.703
• 11-07 Thunder on the Mountain Phoenix, AZ Sr. Honda 6.328
• 10-07 Balloon Classic Albuquerque, NM Lt. B 6.235
• 05-07 High Desert Classic Albuquerque, NM Sr. Honda 6.992
• 10-06 Balloon Classic Albuquerque, NM Lt. 160 6.754
• 12-05 Desert Fury Tucson, AZ Lt. 160
• 10-05 Balloon Classic Albuquerque, NM Sr. Honda 7.003
• 04-05 Cactus Clash Tucson, AZ Sr. Honda
• 02-05 Desert Spring Nationals Phoenix, AZ Lt. 160
• 05-03 Cactus Clash Tucson, AZ Jr. Honda 7.458
Sportsmanship Awards
• 2006 Season Roadrunner Quarter Midget Albuquerque, NM
• 2005 Desert Spring Nationals Phoenix, AZ
Hard Charger Awards
• 2007 Desert Spring Nationals Phoenix, AZ
• 2003 Thunder on the Mountain Phoenix, AZ